#21 Shantee Proctor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 at Stonehill............ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 at Bryant............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 at Bloomsburg Univ...... 2-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2006 at Shippensburg......... 1-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2006 MILLERSVILLE UNIV....... 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2006 at C.W. Post............ 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2005 at Slippery Rock Univ... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2006 MERCYHURST COLLEGE...... 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 30-18 8-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 8