#18 Nicole Dann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 at Stonehill............ 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 at Bryant............... 4-0 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 04, 2006 vs UMass Lowell......... 3-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2006 at Bloomsburg Univ...... 2-8 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2006 at Shippensburg......... 1-6 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 16, 2006 at Kutztown............. 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 17, 2006 IUP..................... 2-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 19, 2006 MILLERSVILLE UNIV....... 6-0 * * 0 1 1 1 .000 1 1.000 0 0-0
Sep 26, 2006 SLIPPERY ROCK UNIV...... 5-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 30, 2006 at IUP.................. 1-5 * * 0 0 0 1 .000 0 .800 0 0-0
Oct 03, 2006 BLOOMSBURG UNIV......... 2-3 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 07, 2006 SHIPPENSBURG............ 3-1 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 11, 2006 KUTZTOWN................ 2-3 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 14, 2006 at Millersville......... 3-2 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 19, 2006 EAST STROUDSBURG........ 2-1 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 21, 2005 at Slippery Rock Univ... 5-0 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 22, 2006 vs Bellarmine........... 5-3 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 25, 2006 MERCYHURST COLLEGE...... 6-0 * * 1 1 3 1 .167 1 .833 0 0-0
Nov 03, 2006 at Bloomsburg Univ...... 2-3 * * 0 0 0 0 .167 0 .833 0 0-0
Totals............................... 56-45 19-19 1 2 4 6 .167 5 .833 0 0-0
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21